<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Dorsey</title>
	<atom:link href="http://mikedorsey.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mikedorsey.info</link>
	<description>Entrepreneuring, Living at Stanford</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Map of Internet Points of Control -This is flat out awesome</title>
		<link>http://mikedorsey.info/?p=155</link>
		<comments>http://mikedorsey.info/?p=155#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://mikedorsey.info/?p=155</guid>
		<description><![CDATA[Well, Battelle and co outdid themselves on this one. I love maps and I love trying to further understand the consumer internet ecosystem. This one is worth exploring. Special note: make sure to zoom in and out. http://map.web2summit.com/]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=155&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><a href="http://map.web2summit.com/"><img src="http://mikedorsey.info/wp-content/uploads/2010/09/The-Web-2.0-Summit-Points-of-Control-Map_1283920971283-300x176.png" alt="Web 2.0 Summit" title="The Web 2.0 Summit Points of Control Map_1283920971283" width="300" height="176" class="alignleft size-medium wp-image-156" /></a></p>
<p>Well, Battelle and co outdid themselves on this one.  I love maps and I love trying to further understand the consumer internet ecosystem.  This one is worth exploring.  Special note: make sure to zoom in and out.   <a href="http://map.web2summit.com/">http://map.web2summit.com/</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=155&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://mikedorsey.info/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Music Discovery Trifecta</title>
		<link>http://mikedorsey.info/?p=141</link>
		<comments>http://mikedorsey.info/?p=141#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://mikedorsey.info/?p=141</guid>
		<description><![CDATA[Well, music accessibility has reached a critical threshhold&#8230;I&#8217;m calling it The Great Music Discovery Trifecta.  Here&#8217;s why: Now, I can (1) identify, (2) peruse, and (3) own any song I ever hear.  Easy.  In control. (1)  Shazam on the iphone &#8230; <a href="http://mikedorsey.info/?p=141">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=141&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><a href="http://mikedorsey.info/wp-content/uploads/2010/08/music-fantasy.jpg"><img class="alignleft size-full wp-image-142" title="music fantasy" src="http://mikedorsey.info/wp-content/uploads/2010/08/music-fantasy.jpg" alt="" width="201" height="250" /></a>Well, music accessibility has reached a critical threshhold&#8230;I&#8217;m calling it The Great Music Discovery Trifecta.  Here&#8217;s why:</p>
<p>Now, I can (1) identify, (2) peruse, and (3) own any song I ever hear.  Easy.  In control.</p>
<p><strong>(1)  Shazam on the iphone</strong> -<strong> </strong>&#8220;prospecting&#8221;<strong><br />
</strong></p>
<p><strong>(2) Grooveshark on my home laptop</strong> &#8211; &#8220;filtering&#8221;</p>
<p><strong>(3) ITunes into my iPhone</strong> &#8211; &#8220;acquisition&#8221;</p>
<p>If you like music and you aren&#8217;t using the Shazam + Grooveshark + ITunes trifecta, then you owe it to yourself to give it a go.</p>
<p>Here&#8217;s how I do it&#8230;(1) anytime I hear a song I like, I whip out my iPhone and use the Shazam app to identify it.  Then, (2) when I get home, I load my list of &#8220;potential&#8221; songsinto Grooveshark (and any other popular songs by that artist).  In this way, I can listen to the song enough to know whether I really like it or not.  This is the second step in my music discovery funnel.  Finally, after hearing the song a few times, I can (3) choose which ones to buy in ITunes, which I will then have forever &#8211; both on my iPhone and at home.</p>
<div id="attachment_150" class="wp-caption alignleft" style="width: 235px"><a href="http://mikedorsey.info/wp-content/uploads/2010/08/funnel1.jpg"><img class="size-full wp-image-150" title="The Great Music Discovery Trifecta" src="http://mikedorsey.info/wp-content/uploads/2010/08/funnel1.jpg" alt="" width="225" height="225" /></a><p class="wp-caption-text">The Trifecta: Shazam + Grooveshark + ITunes</p></div>
<p>For me, each of these pieces are nice on their own, but insufficient without the other three.  Without Grooveshark, for example, I wouldn&#8217;t be comfortable buying everything I&#8217;d flagged on Shazam.  Moreover, I would be hesitant to flag something on Shazam unless I was sure I&#8217;d buy it.  Without Shazam, I couldn&#8217;t have identified what I liked in the first place.  Without ITunes, I couldn&#8217;t pump it into my iPhone to have it with me wherever I go.</p>
<p>With all three pieces of The Music Discovery Trifecta, I&#8217;m in auditory paradise.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=141&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://mikedorsey.info/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Update on Stanford, my MBA experience &amp; my MS (underway)</title>
		<link>http://mikedorsey.info/?p=120</link>
		<comments>http://mikedorsey.info/?p=120#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://mikedorsey.info/?p=120</guid>
		<description><![CDATA[Well, Stanford has been an amazing ride.  I&#8217;ve now completed 2 years and have 1 more to go. Friends: gotten to know some of the most energetic, friendly, and efficient people I&#8217;ve ever met. MBA-MS Joint Degree &#8211; I&#8217;ve now &#8230; <a href="http://mikedorsey.info/?p=120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=120&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><div id="attachment_121" class="wp-caption alignleft" style="width: 310px"><a href="http://mikedorsey.info/wp-content/uploads/2010/08/29199_1299644023782_1610852382_687110_5345067_n.jpg"><img class="size-medium wp-image-121" title="29199_1299644023782_1610852382_687110_5345067_n" src="http://mikedorsey.info/wp-content/uploads/2010/08/29199_1299644023782_1610852382_687110_5345067_n-300x225.jpg" alt="Mike &amp; Joan Dorsey" width="300" height="225" /></a><p class="wp-caption-text">Mike Dorsey &amp; Joan Dorsey at Stanford Graduation</p></div>
<p>Well, Stanford has been an amazing ride.  I&#8217;ve now completed 2 years and have 1 more to go.</p>
<p>Friends: gotten to know some of the most energetic, friendly, and efficient people I&#8217;ve ever met.</p>
<p>MBA-MS Joint Degree &#8211; I&#8217;ve now finished my two years here, but I haven&#8217;t yet officially graduated.  I&#8217;m now starting a third year, at which point I will have both an MBA and an MS.  I&#8217;m splitting the MS between Energy Engineering &amp; Computer Science.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=120&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://mikedorsey.info/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update: Finished integrating FB Connect into my blog&#8230;tricky</title>
		<link>http://mikedorsey.info/?p=105</link>
		<comments>http://mikedorsey.info/?p=105#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[site performance]]></category>

		<guid isPermaLink="false">http://mikedorsey.info/?p=105</guid>
		<description><![CDATA[I ended up having to &#8220;sleep on it&#8221; to make this happen, but my blog is now &#8220;fb connected&#8221;.  You can test it out by adding a comment, trying the &#8220;like&#8221; button, etc. Here&#8217;s what I did: I used a &#8230; <a href="http://mikedorsey.info/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=105&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><a href="http://mikedorsey.info/wp-content/uploads/2010/08/angry2.jpg"><img class="alignleft size-medium wp-image-113" title="Frustrated Mike Dorsey" src="http://mikedorsey.info/wp-content/uploads/2010/08/angry2-300x200.jpg" alt="Mike Dorsey" width="300" height="200" /></a>I ended up having to &#8220;sleep on it&#8221; to make this happen, but my blog is now &#8220;fb connected&#8221;.  You can test it out by adding a comment, trying the &#8220;like&#8221; button, etc.</p>
<p>Here&#8217;s what I did: I used a WordPress plugin called &#8220;Simple Facebook Connect&#8221; &#8211; it took some fiddling around but it did eventually worked (and saved a lot of time learning their SDK).  I had to upgrade to PHP5, the latest wordpress, and a new template, but that was all housecleaning I needed to do anyway.  Here&#8217;s the link to the plugin: http://wordpress.org/extend/plugins/simple-facebook-connect/.</p>
<p>Any features you think I should add?</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=105&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://mikedorsey.info/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Inspirational Quote about Courage, from &#8220;Horatius&#8221;, via Ted Turner</title>
		<link>http://mikedorsey.info/?p=98</link>
		<comments>http://mikedorsey.info/?p=98#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stanford]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://mikedorsey.info/?p=98</guid>
		<description><![CDATA[Ted Turner spoke at Stanford today and was a hilarious quote machine.  Among all the funny quips, I loved his advice about the key to success as an entrepreneur: &#8220;early to bed, early to rise&#8230;work like hell &#38; advertise&#8221; An &#8230; <a href="http://mikedorsey.info/?p=98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=98&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>Ted Turner spoke at Stanford today and was a hilarious quote machine.  Among all the funny quips, I loved his advice about the key to success as an entrepreneur:</p>
<p><strong>&#8220;early to bed, early to rise&#8230;work like hell &amp; advertise&#8221;</strong></p>
<p><a href="http://mikedorsey.info/wp-content/uploads/2010/04/ted-turner-captain-planet.jpg"><img class="alignleft size-medium wp-image-130" title="ted turner captain planet" src="http://mikedorsey.info/wp-content/uploads/2010/04/ted-turner-captain-planet-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p>An animated speaker throughout, nothing got him more excited than a comment about captain planet, at which point he cut off the speaker and told everyone how proud he was that he had helped a whole generation of children learn about multiculturalism and the environment through his cartoon.</p>
<p>To me, the most impressive thing about him is that he donated $1B of his own money to pay off the United States&#8217; debt to the UN.</p>
<p>Then, my favorite was this great quote about courage:</p>
<address><em>Then out spake brave Horatius, the Captain of the gate:   To every man upon this earth, Death cometh soon or late. And how can man die better than facing fearful odds, for the ashes of his fathers, and the temples of his Gods,</em></address>
<address><em><br />
</em></address>
<address><em>And for the tender mother who dandled him to rest, and for the wife who nurses, his baby at her breast, and for the holy maidens who feed the eternal flame, to save them from false Sextus that wrought the deed of shame?</em></address>
<address><em><br />
</em></address>
<address> </address>
<address><em>Hew down the bridge, Sir Consul, with all the speed ye may;  I, with two more to help me, will hold the foe in play.  In yon strait path a thousand may well be stopped by three.</em><strong><em> Now who will stand on either hand, and keep the bridge with me?</em></strong></address>
<address><strong><em><br />
</em></strong></address>
<p>I&#8217;ll keep that little ditty in my hip-pocket for the next time we need a little inspiration.</p>
<p>Can anyone who was there remember any of the other hilarious stuff he said?</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=98&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://mikedorsey.info/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Book I Read 3X To Get Into to Stanford</title>
		<link>http://mikedorsey.info/?p=95</link>
		<comments>http://mikedorsey.info/?p=95#comments</comments>
		<pubDate>Sun, 20 Sep 2009 13:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stanford]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[mba]]></category>

		<guid isPermaLink="false">http://mikedorsey.info/?p=95</guid>
		<description><![CDATA[So on Wednesday, I went to a Stanford MBA Admissions session in Bangalore, to be on the student panel.  It was a lot of fun talking to the applicants about the program, about our classmates, the courses, etc.  I was &#8230; <a href="http://mikedorsey.info/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=95&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p><a href="http://www.amazon.com/gp/product/0335218903?ie=UTF8&amp;tag=booksblog08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0335218903" target="_blank"><img class="size-medium wp-image-96 alignleft" style="margin-left: 10px; margin-right: 10px;" title="mba-admissions-book" src="http://mikedorsey.info/wp-content/uploads/2009/09/mba-admissions-book-204x300.jpg" alt="&quot;MBA Admissions Strategy&quot; Book I Read When Applying to Stanford" width="204" height="300" /></a>So on Wednesday, I went to a Stanford MBA Admissions session in Bangalore, to be on the student panel.  It was a lot of fun talking to the applicants about the program, about our classmates, the courses, etc.  I was there with Dan, my buddy from South Africa, and Vasily, my buddy from Russia, as we were all interning in India for a month.</p>
<p>The session was fun and the questions were interesting.  But, once we broke into small groups, the obvious and most frequent question was &#8216;how should I write my essays?&#8217;, &#8216;what are they looking for&#8217;, etc?  Answering those questions is almost as impossible as writing the essays is.  The only advice I could tell anyone was to read THIS book.</p>
<p><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=booksblog08-20&amp;l=as2&amp;o=1&amp;a=0335218903" border="0" alt="" width="1" height="1" /><a title="getting into top mba programs, stanford" href="http://www.amazon.com/gp/product/0335218903?ie=UTF8&amp;tag=booksblog08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0335218903" target="_blank">MBA Admissions Strategy. Getting in to top 10 MBAs</a></p>
<p>When looking for the right book to read when I was applying, I skimmed the table of contents of every relevant book and thought this was the most useful&#8230;I felt that this one did the best job, to me, of explaining (1) what the admissions committee is thinking and (2) what the question archetypes are and how to respond to them.</p>
<p>I read the entire book, cover to cover, 3 different times over the course of my application preparation and essay writing process.  It was literally my reference guide every time I got stuck writing my essays; I marked it up, re-read certain passages many more times, etc.</p>
<p>Everything about the entire application process requires so much personal introspection that it&#8217;s REALLY hard to give applicants advice&#8230;the usual lame stuff like &#8216;be true to yourself&#8217; is really unhelpful, so the only advice I can possibly give is, &#8220;read <a href="http://www.amazon.com/gp/product/0335218903?ie=UTF8&#038;tag=booksblog08-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0335218903" target="_blank">this book</a> and do what it says.&#8221;</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=95&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://mikedorsey.info/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Funfacts about Swine Flu</title>
		<link>http://mikedorsey.info/?p=91</link>
		<comments>http://mikedorsey.info/?p=91#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://mikedorsey.info/?p=91</guid>
		<description><![CDATA[(1) It&#8217;s allegedly still safe to eat cooked pigs; we&#8217;re just not supposed to kiss living ones. (2) There&#8217;s Nothing fun about Swine flu.  For me, it entailed a 101.6 deg fever, exhausted days, two restless nights, some painful coughing, &#8230; <a href="http://mikedorsey.info/?p=91">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=91&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><div class="wp-caption alignleft" style="width: 326px"><img title="swine flu" src="http://mikedorsey.info/images/swine-flu.gif" alt="swine flu" width="316" height="271" /><p class="wp-caption-text">swine flu</p></div>
<p>(1) It&#8217;s allegedly still safe to eat cooked pigs; we&#8217;re just not supposed to kiss living ones.</p>
<p>(2) There&#8217;s Nothing fun about Swine flu.  For me, it entailed a 101.6 deg fever, exhausted days, two restless nights, some painful coughing, and it felt like a rogue sprinkler had been re-routed through my nose, not to mention 73 years worth of glue-sniffing causing me to emptily stare off into space w/ an empty headache.</p>
<p>(3) The &#8216;<a title="flu pandemic" href="http://en.wikipedia.org/wiki/2009_flu_pandemic" target="_blank">2009 flu pandemic</a>&#8216; is about the spread of H1N1, about which Wikipedia can tell you more than I can.</p>
<p>(4) Some are predicting that 50% of the US population is going to get some form of H1N1 this year.  It&#8217;s obviously difficult to predict, but the incidents are expected to increase dramatically in the first month or so that children are back in school this fall.</p>
<p>(5) The best way to prevent infection is to avoid being near people. If human interaction is unavoidable, then prevent those around you from sneezing or coughing.  Jokes aside, if you feel like you have the flu, my personal experience is that the best thing to do is immediately go to a doctor to get the anti-viral medicine you need.</p>
<p>(6) Even if you wanted to go back to work/school as soon as you start feeling better, you can&#8217;t, because you&#8217;re contagious for ~7 days from date of infection.</p>
<p>(7) Once I got the right medicine (Tamiflu was my savior), the illness actually wasn&#8217;t that bad&#8230;basically just a headcold+fever. The key, however, is getting to the right medicine &#8211; it is apparently especially important to do so w/in 48 hrs.  I got it after 60 hrs, but by hr 66, I felt human again.  Now, at day 4, I&#8217;m at about 80%.</p>
<p>(8) Speaking of <a title="Tamiflu" href="http://en.wikipedia.org/wiki/Oseltamivir" target="_blank">Tamiflu</a>, we have the &#8217;05 Avian flu situation to thank for the large stockpiles of the medicine that is now readily available now.  Fearing a global pandemic, many of the world&#8217;s governments really loaded up on the stuff.  In fact, the box I received from the clinic in Bangalore was manufactured in &#8217;06.</p>
<p>(9) For once, older folks (&gt;52yrs old) may be in better shape to fight this off than us young whippersnappers.  Apparently, those who got the flu prior to 1957 had a version that is similar enough to this &#8216;novel H1N1&#8242; that the older folks have some immunities that anyone born after 1957 doesn&#8217;t have.  Apparently, it&#8217;s most dangerous for pregnant women.</p>
<p>(10) Swine Flu is better than dengue fever.  Another student in my intern abroad program was unfortunate enough to get the dengue (ugh).  As long as you can get the right meds and you aren&#8217;t in a high-risk category, then this current version of &#8216;novel H1N1&#8242; is basically just the flu.</p>
<p>That being said, I&#8217;m not a doctor, nor an expert on pandemics.  I only know what I&#8217;ve read in the news and wikipedia, plus the advice of a handful of doctors I&#8217;ve spoken with about my current, but improving, 5-day illness.  There&#8217;s an unbelievable amount of info available about this, so trust experts&#8217; advice over mine.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=91&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://mikedorsey.info/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA: Macbook speed tips</title>
		<link>http://mikedorsey.info/?p=87</link>
		<comments>http://mikedorsey.info/?p=87#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[site performance]]></category>

		<guid isPermaLink="false">http://mikedorsey.info/?p=87</guid>
		<description><![CDATA[Public Service Announcement &#8211; MacBook speed issues.  I found series of steps that actually fixed my computer speed problems and I thought I&#8217;d share what worked.  (Please note, I am not a Mac expert.  I just trusted what these people &#8230; <a href="http://mikedorsey.info/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=87&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>Public Service Announcement &#8211; MacBook speed issues.  I found series of steps that actually fixed my computer speed problems and I thought I&#8217;d share what worked.  (Please note, I am not a Mac expert.  I just trusted what these people did and so far, it has worked nicely for me&#8230;exercise caution and only do these if you&#8217;re comfortable w/ it yourself.)</p>
<p>Got the advice from this forum:  http://community.livejournal.com/macintosh/3164116.html.  People there were nice enough to help some person out &#8211; and I happened to find the nuggets later:</p>
<p>Q:  MacBook is laggy, slow, sluggish, stuttering, etc.  Delays when I use mousepad, click around Firefox.  Frustrating.</p>
<p>A: You might do these things<br />
(1) Try going to Accounts in System Preferences and seeing if your account is set to autorun any programs at login, and if it is, remove the ones that you didn&#8217;t know were autorunning and remove the ones that don&#8217;t need to.</p>
<p>(2) Then, restart the Mac and run Activity Monitor (it&#8217;s in /Applications/Utilities) and see what&#8217;s running &#8211; if there&#8217;s anything undesirable running in the background you might want to consider coming back and asking us how to stop it doing so.</p>
<p>(3) Secondly, verification/repair of a disk permission isn&#8217;t difficult &#8211; simply go to /Applications/Utilities again but this time run Disk Utility, select your hard drive and click &#8216;Verify Disk Permissions&#8217;. Mac OS X will check your drive and come back with a verdict as to how healthy the drive is, and if it isn&#8217;t healthy, should offer to &#8216;Repair Disk Permissions&#8217;. Try that, too.</p>
<p>(4) Run Activity Monitor (in /Apps/Utilities) to see what&#8217;s running on your Mac. You can sort processes by % CPU or Real Memory to see if anything is using abnormal amounts of system resources. I&#8217;ve had problems with Firefox leaking memory</p>
<p>(5) Run Leopard Cache Cleaner and see if that helps.  Run a deep cache cleaning, and all maintenance tasks.   Free download:  http://www.apple.com/downloads/macosx/system_disk_utilities/leopardcachecleaner.html.</p>
<p>MD: I think what really solved my problem was (5) the Leopard cleaner &#8211; I did like 5 different &#8216;cleaning&#8217; operations using that thing and it even rehabilited my very old iMac, too.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=87&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://mikedorsey.info/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My thought train has basically shifted to twitter &#8211;&gt;</title>
		<link>http://mikedorsey.info/?p=67</link>
		<comments>http://mikedorsey.info/?p=67#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news feeds]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mikedorsey.info/?p=67</guid>
		<description><![CDATA[Check out my &#8216;tweets&#8217; to the right   &#8212;&#8211;====&#62;&#62;&#62;&#62; Or, you can follow me by on Twitter by visiting my twitter page here: www.twitter.com/MikeDorsey]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http://mikedorsey.info/?p=67&amp;layout=button_count&amp;show_faces=true&amp;width=260&amp;action=like&amp;colorscheme=light' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:260px; height:26px'></iframe></p><p>Check out my &#8216;tweets&#8217; to the right   &#8212;&#8211;====&gt;&gt;&gt;&gt;</p>
<p>Or, you can follow me by on Twitter by visiting my twitter page here:</p>
<p><a href="http://www.twitter.com/MikeDorsey" target="_blank">www.twitter.com/MikeDorsey</a></p>
